2024-06-20 to 2024-06-24, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Igor Musulin | M | CRO | Icaro2000 Laminar 14.1 | KSL Krila Kvarnera | 13:45:00 | 16:19:46 | 02:34:46 | 17.5 | 57.50 | 566.8 | 49.4 | 197.7 | 35.3 | 849.2 |
2 | 3 | Kristian Grabar | M | CRO | Moyes Litespeed RS 4 | KSL Krila Kvarnera | 13:45:00 |
|
36.17 | 461.7 | 33.0 | 494.7 | ||||
3 | 2 | Davor Bokun | M | CRO | Icaro2000 Laminar ST 13 | AK Osijek | 14:00:00 |
|
22.15 | 343.9 | 14.1 | 358.0 | ||||
4 | 6 | Predrag Mrvić | M | CRO | Wills Wing Sport2 | AK Osijek | 14:00:00 |
|
8.78 | 184.8 | 184.8 | |||||
5 | 4 | Marko Sabljak | M | CRO | Moyes Litespeed S | KSL Krila Kvarnera | 15:00:00 |
|
8.59 | 182.2 | 182.2 | |||||
6 | 7 | Nikola Musulin | M | CRO | Wills Wing S3 155 | KSL Krila Kvarnera |
|
7.00 | 152.5 | 152.5 | ||||||
DNF | 8 | Dario Tomašić | M | CRO | Aeros Combat GT 13.5 | AK Cumulus |
|
0.0 | ||||||||
DNF | 9 | Ognjen Kekanović | M | CRO | Aeros Target | KSL Krila Kvarnera |
|
0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | RST054 | 400 m | 12:00 | 20:00 | Lat: 45.4238 Lon: 13.99823 | 546 m |
2 | 4.3 km | CCR020 | 1000 m | 12:00 | 20:00 | Lat: 45.44303 Lon: 13.93587 | 200 m |
3 SS | 7.3 km | CCR020 | 4000 m | 12:00 | 20:00 | Lat: 45.44303 Lon: 13.93587 | 200 m |
4 | 19.4 km | LZP040 | 400 m | 12:00 | 20:00 | Lat: 45.3554 Lon: 14.10547 | 400 m |
5 | 35.1 km | CCR020 | 400 m | 12:00 | 20:00 | Lat: 45.44303 Lon: 13.93587 | 200 m |
6 | 51.0 km | LZP040 | 400 m | 12:00 | 20:00 | Lat: 45.3554 Lon: 14.10547 | 400 m |
7 ES | 56.9 km | BPC014 | 1000 m | 12:00 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
8 | 57.5 km | BPC014 | 400 m | 12:00 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
param | value |
---|---|
task_distance | 57.498 |
ss_distance | 45.224 |
launch_to_ess_distance | 56.897 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 98.19 |
sum_real_dist_over_min | 98.19 |
sum_flown_distances | 133.19 |
best_dist | 57.498 |
best_real_dist | 57.498 |
best_time | 2.5794 |
last_finisher_start_time | 2024-06-22T13:45:00+02:00 |
last_start_time | 2024-06-22T15:00:00+02:00 |
first_start_time | 2024-06-22T13:47:14+02:00 |
first_finish_time | 2024-06-22T16:19:46+02:00 |
last_ss_finish_time | 2024-06-22T16:19:46+02:00 |
last_landed_before_ess_finish_time | 2024-06-22T15:52:09+02:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
max_time_to_get_time_points | 4.1855 |
goalratio | 0.1667 |
arrival_weight | 0.0416 |
departure_weight | 0 |
leading_weight | 0.0582 |
time_weight | 0.2328 |
distance_weight | 0.6674 |
smallest_leading_coefficient | 6.1579 |
available_points_distance | 566.8 |
available_points_time | 197.7 |
available_points_departure | 0 |
available_points_leading | 49.4 |
available_points_arrival | 35.3 |
time_validity | 1 |
launch_validity | 0.9873 |
distance_validity | 0.8602 |
stop_validity | 1 |
day_quality | 0.8492 |
ftv_day_validity | 0.8492 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
min_dist | 7 |
nom_dist | 40 |
nom_goal | 0.1 |
nom_launch | 0.8 |
nom_time | 2.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 0 |
optimize_ss_alone | 0 |