2023-06-19 to 2023-06-24, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Marko Sabljak | M | CRO | KSL Krila Kvarnera | 13:00:00 | 10.54 | 75.6 | 1.5 | 77.1 | ||||||
2 | 1 | Igor Musulin | M | CRO | KSL Krila Kvarnera | 13:00:00 | 10.32 | 74.6 | 1.4 | 76.0 | ||||||
3 | 5 | Alen Milošević | M | CRO | JK Grunf | 13:00:00 | 8.50 | 63.7 | 0.8 | 64.5 | ||||||
4 | 2 | Davor Bokun | M | CRO | AK Osijek | 13:30:00 | 6.00 | 45.7 | 0.3 | 46.0 | ||||||
5 | 8 | Jože Frim | M | SLO | KAL Slovenska Bistrica | 5.00 | 37.7 | 37.7 | ||||||||
5 | 6 | Predrag Mrvić | M | CRO | AK Osijek | 5.00 | 37.7 | 37.7 | ||||||||
ABS | 7 | Jure Bečan | M | SLO | LET Škofja Loka | 0.0 | ||||||||||
ABS | 3 | Kristian Grabar | M | CRO | KSL Krila Kvarnera | 0.0 |
Results include only those pilots where Valid FAI licence? equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | RST054 | 400 m | 13:00 | 20:00 | Lat: 45.4238 Lon: 13.99823 | 546 m |
2 SS | 3.8 km | CCR020 | 1500 m | 13:00 | 20:00 | Lat: 45.44303 Lon: 13.93587 | 200 m |
3 | 4.9 km | CCR020 | 400 m | 13:00 | 20:00 | Lat: 45.44303 Lon: 13.93587 | 200 m |
4 | 20.6 km | LZP040 | 400 m | 13:00 | 20:00 | Lat: 45.3554 Lon: 14.10547 | 400 m |
5 | 31.1 km | RST054 | 400 m | 13:00 | 20:00 | Lat: 45.4238 Lon: 13.99823 | 546 m |
6 ES | 48.0 km | BPC014 | 400 m | 13:00 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
param | value |
---|---|
task_distance | 47.983 |
ss_distance | 44.156 |
launch_to_ess_distance | 47.983 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 15.356 |
sum_real_dist_over_min | 15.356 |
sum_flown_distances | 35.356 |
best_dist | 10.543 |
best_real_dist | 10.543 |
best_time | 0 |
last_start_time | 2023-06-23T13:30:00+02:00 |
first_start_time | 2023-06-23T13:00:00+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 10.3618 |
available_points_distance | 75.6393 |
available_points_time | 6.9336 |
available_points_departure | 0 |
available_points_leading | 1.4708 |
available_points_arrival | 0 |
time_validity | 0.5131 |
launch_validity | 1 |
distance_validity | 0.1638 |
stop_validity | 1 |
day_quality | 0.084 |
ftv_day_validity | 0.0771 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.6 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |