2023-06-19 to 2023-06-24, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Alen Milošević | M | CRO | JK Grunf | 13:00:00 | 15.85 | 231.2 | 1.1 | 232.3 | ||||||
2 | 7 | Jure Bečan | M | SLO | LET Škofja Loka | 13:00:00 | 14.31 | 216.1 | 4.5 | 220.6 | ||||||
3 | 1 | Igor Musulin | M | CRO | KSL Krila Kvarnera | 13:00:00 | 13.06 | 200.6 | 0.6 | 201.2 | ||||||
4 | 2 | Davor Bokun | M | CRO | AK Osijek | 13:00:00 | 12.78 | 196.6 | 0.1 | 196.7 | ||||||
5 | 4 | Marko Sabljak | M | CRO | KSL Krila Kvarnera | 13:00:00 | 11.85 | 180.4 | 180.4 | |||||||
6 | 6 | Predrag Mrvić | M | CRO | AK Osijek | 5.00 | 75.9 | 75.9 | ||||||||
6 | 8 | Jože Frim | M | SLO | KAL Slovenska Bistrica | 5.00 | 75.9 | 75.9 | ||||||||
6 | 3 | Kristian Grabar | M | CRO | KSL Krila Kvarnera | 13:00:00 | 5.00 | 75.9 | 75.9 |
Results include only those pilots where Valid FAI licence? equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | UCS139 | 400 m | 12:00 | 20:00 | Lat: 45.28495 Lon: 14.20198 | 1396 m |
2 SS | 1.8 km | BPC014 | 4500 m | 12:00 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
3 | 5.1 km | BST081 | 1000 m | 12:00 | 20:00 | Lat: 45.2403 Lon: 14.19452 | 810 m |
4 | 18.3 km | LZP040 | 400 m | 12:00 | 20:00 | Lat: 45.3554 Lon: 14.10547 | 400 m |
5 ES | 28.9 km | CTV027 | 1000 m | 12:00 | 20:00 | Lat: 45.27253 Lon: 14.0106 | 271 m |
6 | 37.2 km | BPC014 | 400 m | 12:00 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
param | value |
---|---|
task_distance | 37.198 |
ss_distance | 27.005 |
launch_to_ess_distance | 28.846 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 42.855 |
sum_real_dist_over_min | 42.855 |
sum_flown_distances | 70.258 |
best_dist | 15.853 |
best_real_dist | 15.853 |
best_time | 0 |
last_start_time | 2023-06-22T13:00:00+02:00 |
first_start_time | 2023-06-22T13:00:00+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 6.5071 |
available_points_distance | 231.2269 |
available_points_time | 21.1958 |
available_points_departure | 0 |
available_points_leading | 4.4961 |
available_points_arrival | 0 |
time_validity | 0.7494 |
launch_validity | 1 |
distance_validity | 0.3428 |
stop_validity | 1 |
day_quality | 0.2569 |
ftv_day_validity | 0.2323 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.6 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |