2023-06-19 to 2023-06-24, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jure Bečan | M | SLO | LET Škofja Loka | 13:15:00 | 15:16:27 | 02:01:27 | 18.2 | 40.35 | 445.0 | 8.7 | 27.7 | 4.9 | 486.3 | |
2 | 5 | Alen Milošević | M | CRO | JK Grunf | 13:30:00 | 17.82 | 266.0 | 266.0 | |||||||
3 | 8 | Jože Frim | M | SLO | KAL Slovenska Bistrica | 13:00:00 | 8.88 | 188.3 | 188.3 | |||||||
3 | 4 | Marko Sabljak | M | CRO | KSL Krila Kvarnera | 13:30:00 | 8.87 | 188.3 | 188.3 | |||||||
5 | 3 | Kristian Grabar | M | CRO | KSL Krila Kvarnera | 13:30:00 | 7.07 | 161.7 | 161.7 | |||||||
6 | 2 | Davor Bokun | M | CRO | AK Osijek | 13:30:00 | 5.57 | 134.7 | 134.7 | |||||||
7 | 1 | Igor Musulin | M | CRO | KSL Krila Kvarnera | 5.00 | 122.7 | 122.7 | ||||||||
ABS | 6 | Predrag Mrvić | M | CRO | AK Osijek | 0.0 |
Results include only those pilots where Valid FAI licence? equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | UCS139 | 400 m | 12:30 | 20:00 | Lat: 45.28495 Lon: 14.20198 | 1396 m |
2 SS | 2.6 km | UBP051 | 2000 m | 13:00 | 20:00 | Lat: 45.31913 Lon: 14.17293 | 515 m |
3 | 8.9 km | LZP040 | 2000 m | 13:00 | 20:00 | Lat: 45.3554 Lon: 14.10547 | 400 m |
4 | 17.5 km | UAN138 | 400 m | 13:00 | 20:00 | Lat: 45.28695 Lon: 14.20298 | 1386 m |
5 | 21.7 km | BST081 | 1000 m | 13:00 | 20:00 | Lat: 45.2403 Lon: 14.19452 | 810 m |
6 | 30.1 km | PAZ031 | 400 m | 13:00 | 20:00 | Lat: 45.29265 Lon: 14.0975 | 318 m |
7 ES | 39.5 km | PPS002 | 1000 m | 13:00 | 20:00 | Lat: 45.19557 Lon: 14.09077 | 23 m |
8 | 49.6 km | BPC014 | 400 m | 13:00 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
param | value |
---|---|
task_distance | 49.568 |
ss_distance | 36.941 |
launch_to_ess_distance | 39.525 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 58.558 |
sum_real_dist_over_min | 58.558 |
sum_flown_distances | 91.795 |
best_dist | 40.346 |
best_real_dist | 40.346 |
best_time | 2.0242 |
last_finisher_start_time | 2023-06-21T13:15:00+02:00 |
last_start_time | 2023-06-21T13:30:00+02:00 |
first_start_time | 2023-06-21T13:00:00+02:00 |
first_finish_time | 2023-06-21T15:16:27+02:00 |
last_finish_time | 2023-06-21T15:16:27+02:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 3.4469 |
goalratio | 0 |
arrival_weight | 0.0125 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.07 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.7512 |
available_points_distance | 445.0156 |
available_points_time | 34.6123 |
available_points_departure | 0 |
available_points_leading | 8.6531 |
available_points_arrival | 6.1808 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.4945 |
stop_validity | 1 |
day_quality | 0.4945 |
ftv_day_validity | 0.4863 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.6 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |