2023-06-19 to 2023-06-24, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jože Frim | M | SLO | KAL Slovenska Bistrica | 13:00:00 | 42.00 | 331.5 | 6.4 | 337.9 | ||||||
2 | 7 | Jure Bečan | M | SLO | Let Škofja Loka | 13:00:00 | 8.63 | 146.2 | 146.2 | |||||||
3 | 1 | Igor Musulin | M | CRO | KSL Krila Kvarnerja | 13:00:00 | 8.52 | 145.6 | 145.6 | |||||||
4 | 2 | Davor Bokun | M | CRO | AK Osijek | 5.00 | 110.8 | 110.8 | ||||||||
4 | 5 | Alen Milošević | M | CRO | JK Grunf | 5.00 | 110.8 | 110.8 | ||||||||
4 | 4 | Marko Sabljak | M | CRO | KSL Krila Kvarnera | 5.00 | 110.8 | 110.8 | ||||||||
4 | 3 | Kristian Grabar | M | CRO | KSL Krila Kvarnera | 5.00 | 110.8 | 110.8 | ||||||||
DNF | 6 | Predrag Mrvić | M | CRO | AK Osijek | 0.0 |
Results include only those pilots where Valid FAI licence? equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | RST054 | 400 m | 12:30 | 18:00 | Lat: 45.4238 Lon: 13.99823 | 546 m |
2 SS | 3.3 km | CCR020 | 2000 m | 13:00 | 18:30 | Lat: 45.44303 Lon: 13.93587 | 200 m |
3 | 4.9 km | CCR020 | 400 m | 13:00 | 18:30 | Lat: 45.44303 Lon: 13.93587 | 200 m |
4 | 20.6 km | LZP040 | 400 m | 13:00 | 18:30 | Lat: 45.3554 Lon: 14.10547 | 400 m |
5 | 31.1 km | RST054 | 400 m | 13:00 | 18:30 | Lat: 45.4238 Lon: 13.99823 | 546 m |
6 | 52.7 km | UAN138 | 400 m | 13:00 | 18:30 | Lat: 45.28695 Lon: 14.20298 | 1386 m |
7 | 57.3 km | BST081 | 400 m | 13:00 | 18:30 | Lat: 45.2403 Lon: 14.19452 | 810 m |
8 ES | 63.9 km | BPC014 | 1000 m | 13:00 | 18:30 | Lat: 45.29473 Lon: 14.1295 | 140 m |
9 | 64.5 km | BPC014 | 400 m | 13:00 | 18:30 | Lat: 45.29473 Lon: 14.1295 | 140 m |
param | value |
---|---|
task_distance | 64.489 |
ss_distance | 60.562 |
launch_to_ess_distance | 63.889 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 44.155 |
sum_real_dist_over_min | 44.155 |
sum_flown_distances | 79.155 |
best_dist | 42.002 |
best_real_dist | 42.002 |
best_time | 0 |
last_start_time | 2023-06-19T13:00:00+02:00 |
first_start_time | 2023-06-19T13:00:00+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.1445 |
available_points_distance | 331.503 |
available_points_time | 30.3878 |
available_points_departure | 0 |
available_points_leading | 6.4459 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.3683 |
stop_validity | 1 |
day_quality | 0.3683 |
ftv_day_validity | 0.3379 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.6 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |