2023-06-19 to 2023-06-24, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task1 | 2023-06-19 12:30 | 64.5 | 36.83% | Race to goal |
T2 Task2 | 2023-06-20 12:00 | 64.5 | 100% | Race to goal with 3 start gates |
T3 Task3 | 2023-06-21 12:30 | 49.6 | 49.45% | Race to goal with 3 start gates |
T4 Task4 | 2023-06-22 12:00 | 37.2 | 25.69% | Race to goal with 2 start gates |
T5 Task5 | 2023-06-23 13:00 | 48.0 | 8.4% | Race to goal with 3 start gates |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jure Bečan | M | SLO | LET Škofja Loka | 146.2 | 917.5 | 486.3 | 220.6 | 0.0 | 1771 | |
2 | 8 | Jože Frim | M | SLO | KAL Slovenska Bistrica | 337.9 | 486.8 | 188.3 | 75.9 | 37.7 | 1127 |
Results include only those pilots where Nation code equals SLO