2021-06-03 to 2021-06-06, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Team | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nikola Musulin | M | CRO | Wills Wing S3 155 | KSL Krila Kvarnera | 14:45:00 | 8.97 | 33.9 | 0.7 | 34.6 | |||||
2 | 1 | Igor Musulin | M | CRO | Icaro2000 Laminar 14.1 | KSL Krila Kvarnera | 7.00 | 29.0 | 29.0 | |||||||
2 | 6 | Davor Bokun | M | CRO | Icaro2000 Laminar ST | AK Osijek | 7.00 | 29.0 | 29.0 | |||||||
2 | 7 | Kristian Grabar | M | CRO | Moyes RS 4 | KSL Krila Kvarnera | 7.00 | 29.0 | 29.0 | |||||||
2 | 8 | Predrag Mrvić | M | CRO | Seedwings Funky 17 | AK Osijek | 7.00 | 29.0 | 29.0 | |||||||
DNF | 2 | Dario Tomasic | M | CRO | Aeros Combat GT 13.5 | Aeroklub Cumulus | 0.0 | |||||||||
DNF | 4 | Alen Milosevic | M | CRO | Aeros Combat L | JK Grunf | 0.0 | |||||||||
DNF | 5 | Davor Afrić | M | CRO | Wills Wing T2C 144 | KSL Krila Kvarnera | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | RST054 | 4000 m | 12:00 | 20:00 | Lat: 45.4238 Lon: 13.99823 | 546 m |
2 | 17.6 km | UBP051 | 400 m | 12:00 | 20:00 | Lat: 45.31913 Lon: 14.17293 | 515 m |
3 | 34.9 km | BCO032 | 5000 m | 12:00 | 20:00 | Lat: 45.25222 Lon: 13.9006 | 321 m |
4 ES | 47.5 km | BPC014 | 1000 m | 12:00 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
Id | Name | Note |
---|---|---|
2 | Dario Tomasic | Tail wind on take-off |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.471 |
task_distance | 47.473 |
launch_to_ess_distance | 47.473 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 8.966 |
best_dist | 8.966 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1.966 |
sum_real_dist_over_min | 1.966 |
sum_flown_distances | 8.966 |
best_real_dist | 8.966 |
last_start_time | 2021-06-04T14:45:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.3412 |
available_points_distance | 33.9093 |
available_points_time | 3.1084 |
available_points_departure | 0 |
available_points_leading | 0.6593 |
available_points_arrival | 0 |
time_validity | 0.654 |
launch_validity | 1 |
distance_validity | 0.0576 |
stop_validity | 1 |
day_quality | 0.0377 |
ftv_day_validity | 0.0346 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 7 |
nom_dist | 20 |
nom_time | 1.5 |
nom_launch | 0.6 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |