
2021-06-03 to 2021-06-06, no FAI sanctioning
Final
| # | Id | Name | Nat | Glider | Team | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dario Tomasic | M | CRO | Aeros Combat GT 13.5 | Aeroklub Cumulus | 14:15:00 | 16:04:32 | 01:49:32 | 23.6 | 47.16 | 291.3 | 61.1 | 183.8 | 43.6 | 579.8 |
| 2 | 1 | Igor Musulin | M | CRO | Icaro2000 Laminar 14.1 | KSL Krila Kvarnera | 14:30:00 | 16:05:20 | 01:35:20 | 27.2 | 47.16 | 291.3 | 18.3 | 244.4 | 20.5 | 574.5 |
| 3 | 7 | Kristian Grabar | M | CRO | Moyes RS 4 | KSL Krila Kvarnera | 14:30:00 | 16:10:04 | 01:40:04 | 25.9 | 47.16 | 291.3 | 29.1 | 220.1 | 10.9 | 551.4 |
| 4 | 3 | Nikola Musulin | M | CRO | Wills Wing S3 155 | KSL Krila Kvarnera | 7.00 | 167.3 | 167.3 | |||||||
| 4 | 5 | Davor Afrić | M | CRO | Wills Wing T2C 144 | KSL Krila Kvarnera | 7.00 | 167.3 | 167.3 | |||||||
| 4 | 6 | Davor Bokun | M | CRO | Icaro2000 Laminar ST | AK Osijek | 7.00 | 167.3 | 167.3 | |||||||
| 4 | 8 | Predrag Mrvić | M | CRO | Seedwings Funky 17 | AK Osijek | 7.00 | 167.3 | 167.3 | |||||||
| DNF | 4 | Alen Milosevic | M | CRO | Aeros Combat L | JK Grunf | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | RST054 | 4000 m | 13:30 | 20:00 | Lat: 45.4238 Lon: 13.99823 | 546 m |
| 2 | 32.7 km | VOR070 | 400 m | 13:30 | 20:00 | Lat: 45.15748 Lon: 14.18622 | 702 m |
| 3 ES | 47.2 km | BPC014 | 1000 m | 13:30 | 20:00 | Lat: 45.29473 Lon: 14.1295 | 140 m |
| Id | Name | Note |
|---|---|---|
| 4 | Alen Milosevic | Tail wind on take-off |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 43.16 |
| task_distance | 47.162 |
| launch_to_ess_distance | 47.162 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 141.489 |
| best_dist | 47.162 |
| best_time | 1.5889 |
| worst_time | 1.8256 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 120.489 |
| sum_real_dist_over_min | 120.489 |
| sum_flown_distances | 141.489 |
| best_real_dist | 47.162 |
| last_start_time | 2021-06-03T14:30:00+02:00 |
| first_start_time | 2021-06-03T14:15:00+02:00 |
| first_finish_time | 2021-06-03T16:04:32+02:00 |
| max_time_to_get_time_points | 2.8494 |
| goalratio | 0.4286 |
| arrival_weight | 0.0681 |
| departure_weight | 0 |
| leading_weight | 0.0954 |
| time_weight | 0.3816 |
| distance_weight | 0.4549 |
| smallest_leading_coefficient | 1.3772 |
| available_points_distance | 291.3219 |
| available_points_time | 244.4058 |
| available_points_departure | 0 |
| available_points_leading | 61.1015 |
| available_points_arrival | 43.6439 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.6405 |
| stop_validity | 1 |
| day_quality | 0.6405 |
| ftv_day_validity | 0.5798 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.7 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |