
2021-06-03 to 2021-06-06, no FAI sanctioning
Final
| # | Id | Name | Nat | Glider | Team | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Igor Musulin | M | HRV | Icaro2000 Laminar 14.1 | KSL Krila Kvarnera | 574.5 | 29.0 | 146.4 | 750 |
| 2 | 2 | Dario Tomasic | M | HRV | Aeros Combat GT 13.5 | Aeroklub Cumulus | 579.8 | 0.0 | 160.0 | 740 |
| 3 | 7 | Kristian Grabar | M | HRV | Moyes RS 4 | KSL Krila Kvarnera | 551.4 | 29.0 | 106.4 | 687 |
| 4 | 3 | Nikola Musulin | M | HRV | Wills Wing S3 155 | KSL Krila Kvarnera | 167.3 | 34.6 | 140.0 | 342 |
| 5 | 6 | Davor Bokun | M | HRV | Icaro2000 Laminar ST | AK Osijek | 167.3 | 29.0 | 136.2 | 333 |
| 6 | 8 | Predrag Mrvić | M | HRV | Seedwings Funky 17 | AK Osijek | 167.3 | 29.0 | 85.8 | 282 |
| 7 | 4 | Alen Milosevic | M | HRV | Aeros Combat L | JK Grunf | 0.0 | 0.0 | 238.5 | 239 |
| 8 | 5 | Davor Afrić | M | HRV | Wills Wing T2C 144 | KSL Krila Kvarnera | 167.3 | 0.0 | 0.0 | 167 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 Task1 | 2021-06-03 13:30 | 47.2 | 64.05% | Race to goal with 11 start gates |
| T2 Task2 | 2021-06-04 12:00 | 47.5 | 3.77% | Race to goal with 13 start gates |
| T3 Task 3 | 2021-06-05 12:30 | 48.5 | 26% | Race to goal with 11 start gates |